Servomotor; HK-ST Series; Power 1/2 kW; Torque 9,5 Nm; 200/400 V
| SERIES | MELSERVO-J5 |
|---|---|
| TYPE | HK-ST |
| RATED CAPACITY (KW) | 2 |
| RATED TORQUE (NM) | 9,5 |
| MAXIMUM TORQUE (NM) | 28,6 |
| RATED SPEED (RPM) | 2000 |
| MAXIMUM SPEED (RPM) | 4000 |
| INERTIA (KG*CM2) | 36,4 |
| BRAKE | NO |
| SHAFT TYPE | STRAIGHT SHAFT |
| PROTECTION CLASS | IP67 |
| POWER SUPPLY (V) | 400 |
| CURRENT TYPE | AC |
| ENCODER TYPE | 26-BIT |
| ENCODER RESOLUTION (P/REV) | 67108864 |
| WIDTH (MM) | 176 |
|---|---|
| HEIGHT (MM) | 228,8 |
| DEPTH (MM) | 217,5 |
| WEIGHT (KG) | 12 |

